Lokatie: Voorraadlijst
| Merk | Type | Br.stof | Jaar | Kleur | Kenteken | Km.stand | BTW | Opties | Actie |
| ALFA | 147 1,6 16V | B | 07/07 | ZWART MT | 02-XK-** | 25000 | nee | 5 DRS,CV,ER,ECC,LEER,LMV(17) | info |
| ALFA | 155 1,6 TS 16V | B | 04/97 | ZWART | RN-JD-** | 190000 | nee | PS,CV,ECC | info |
| ALFA | GT 2,0 JTS | B | 10/04 | ZILVER MT | 12-PR-** | 120000 | ja | PROGR,CV,ER,ECC,LMV(17) | info |
| AUDI | A4 AV TDI 85 | D | 08/07 | ZWART MT | 39-XP-** | 111000 | ja | ECC,LEER,NAVI,PDC,LMV,R5214 | info |
| AUDI | A4 AVANT | D | 11/07 | ZWART MT | 69-XZ-** | 165000 | ja | 2,0 TDI 170 ADVACE,ECC,LEER,NAVI,LMV | info |
| BMW | 116I BUS | B | 02/09 | BL MT | 42-HR-** | 72000 | ja | 5 DRS,AC,NAVI,ESD,PDC,LMV(17) | info |
| BMW | 318D TOUR | D | 08/06 | ZWART MT | 28-TD-** | 157000 | ja | CV,ER,ECC,NAVI(GR),PDC,LMV | info |
| BMW | 318D TOUR AUT | D | 05/05 | ZILVER MT | 22-RK-** | 163000 | ja | CV,ER,AC,NAVI,LMV | info |
| BMW | 530D AUT | D | 08/03 | ZWART MT | 20-NF-** | 220000 | nee | SPEC-ED,ECC,LEER,NAVI(GR),LMV | info |
| BMW | X5 3,0D AUT | D | 09/05 | ZWART MT | 15-RT-** | 211000 | ja | HIGH EXEC,ER,ECC,LEER,NAVI(GR),LMV | info |
| CHEVROLET | NUBIRA WAG 1,6 | G3 | 07/06 | ZILVER MT | 22-TF-** | 86000 | nee | CV,ER,AC,LEER,R/CD | info |
| CHEVROLET | TACUMA 1,6 | B | 08/07 | ZWART MT | 04-XR-** | 38000 | nee | SPIRIT,CV,ER,AC,R/CD,LMV | info |
| CHRYSLER | RAM VAN 2,5 CRD | D | 06/07 | GRIJS MT | 93-VH-** | 113000 | ja | CV,ER,AC,CC,R/CD | info |
| CHRYSLER | VOYAGER 2,4 SE | B | 08/06 | ZWART MT | 30-TF-** | 124000 | ja | LUXE,7 PERS,ECC,NAV(KL),PDC | info |
| CITROEN | BERLINGO 1,9D | D | 06/05 | ROOD | 13-RN-** | 156000 | ja | CV,ER,S-DEUR,R/CD,TH | info |
| CITROEN | C1 1,0 12V | B | 01/08 | GRIJS MT | 99-ZF-** | 36000 | ja | 3 DRS,PS,R/CD | info |
| CITROEN | C1 1,0-12V | B | 06/08 | ZWART MT | 47-GG-** | 59000 | nee | 3 DRS,PS | info |
| CITROEN | C2 1,1 | B | 09/08 | ZWART | 39-JN-** | 27000 | nee | PS,CV,R/CD | info |
| CITROEN | C3 1,1 IMAGE | B | 01/09 | ZWART | 88-HN-** | 22000 | ja | 5 DRS,PS,CV,ER,AC,R/CD | info |
| CITROEN | C4 COUPE | B | 02/07 | ROOD MT | 78-TT-** | 47000 | nee | 1,6 16V VTR+ AUT,ECC,R/CD,LMV(17) | info |
| CITROEN | C5 1,8 16V | B | 04/02 | BL MT | 88-JH-** | 145000 | nee | PREST,CV,ER,ECC,CC,R/CD,TH | info |
| CITROEN | C5 TOURER 1,8 | B | 09/09 | ZILVER MT | 32-ND-** | 24000 | ja | CV,ER,ECC,CC,PDC,R/CD | info |
| CITROEN | C8 2,0 16V AUT | B | 06/07 | BL MT | 07-XH-** | 65000 | ja | EXCL,6 PERS,ECC,LEER,NAVI(GR),XEN,LMV | info |
| CITROEN | XSARA BREAK | B | 08/98 | GRIJS MT | TS-TX-** | 174000 | nee | 1,8 16V AUT,CV,ER,AC | info |
| DAIHATSU | SIRION 1,0 12V | B | 09/08 | ZILVER MT | 34-GT-** | 39000 | nee | 5 DRS,PS,CV,ER,R/CD | info |
| DODGE | CALIBER 1,8 | B | 03/07 | BL MT | 15-TZ-** | 91000 | ja | SXT,CV,ER,AC,R/CD,LMV | info |
| DODGE | GR CARAVAN SE | B | 06/99 | GROEN MT | 97-HS-** | 179000 | nee | 3,3 V6 AUT,CV,ER,AC,CC,R/CD,TH | info |
| FIAT | BRAVO JTD 115 | D | 08/07 | GRIJS MT | 70-XR-** | 102000 | ja | 5 DRS,DYN,CV,ER,AC,R2984 | info |
| FIAT | GR PUNTO 1,2 | B | 02/08 | BL MT | 59-LJ-** | 49000 | ja | 5 DRS,DYN,CV,ER,AC,R/CD | info |
| FIAT | GR PUNTO 1,4 | B | 09/06 | ZWART | 77-TG-** | 80000 | nee | 3 DRS,SPORT,CV,ER,ecc,LMV | info |
| FIAT | PANDA 900 | B | 08/00 | ZILVER MT | 29-FX-** | 150000 | nee | TH | info |
| FIAT | ULYSSE 2,0 16V | B | 05/99 | ZILVER MT | 00-JP-** | 226000 | nee | 7 PERS,CV,ER,ECC | info |
| FORD | FOC WAG TDCI 74 | D | 02/04 | GRIJS MT | 57-NT-** | 123000 | ja | CV,ER,AC | info |
| FORD | FUSION 1,4 TDCI | D | 07/05 | BLAUW | 71-RR-** | 141000 | ja | 5 DRS,CV,ER,AC,R/CD,LMV | info |
| FORD | MOND WAG 1,8 | B | 09/97 | GROEN MT | PZ-BV-** | 136000 | nee | info | |
| FORD BEDR | TRANS 2,4 TD 66 | D | 06/05 | GEEL | 34-BT-** | 164000 | ja | LANG/HOOG,PS,IMP,TH | info |
| FORD BEDR | TRANSIT TD 63 | D | 11/07 | WIT | 41-VH-** | 52000 | ja | CV,ER,R/CD,BETIM,TH | info |
| FORD BEDR | TRANSIT TD 74 | D | 06/05 | GROEN | 01-BT-** | 216000 | ja | LANG/HOOG,CV | info |
| HYUN BEDR | H 200 2,5 TDCI | D | 01/06 | ZILVER MT | 94-BV-** | 74000 | ja | DC,CV,ER | info |
| JEEP | CHEROK 2,8 CRD | D | 07/06 | GRIJS MT | 39-TB-** | 153000 | ja | 5 DRS,SPORT,AC,NAVI(KL)LMV,TH | info |
| KIA | CERATO 2,0 CRDI | D | 06/06 | BL MT | 84-SZ-** | 185000 | ja | 5 DRS,CV,ER,ECC,NAVI | info |
| KIA | CERATO 2,0 EX | B | 10/06 | GRIJS MT | 51-TK-** | 77000 | nee | 4 DRS,CV,ER,ECC,CC,R/CD,LMV | info |
| KIA BEDR | PREGIO 2,7D D/C | D | 12/02 | BLAUW | 77-BD-** | 169000 | nee | PS,AC,R/CD | info |
| LANCIA | DELTA 1,8 16V | B | 06/99 | ZWART MT | ZJ-XN-** | 155000 | nee | 5 DRS,CV,ER,ECC,LMV | info |
| LANCIA | LYBRA SW 1,8 | G3 | 01/02 | GROEN MT | 02-HX-** | 161000 | nee | CV,ER,ECC,LMV | info |
| MAZDA | 5 1,8 16V | B | 06/07 | GRIJS MT | 37-XJ-** | 100000 | ja | TOUR,CV,ER,ECC,R/CD | info |
| MERC BEDR | SPRINT 311 CDI | D | 01/09 | WIT | 01-VZ-** | 148000 | ja | L2H2,AUT,CV,ER,AC | info |
| MERCEDES | 260E AUT | B | 02/89 | WIT | TZ-22-** | 281000 | nee | CV,ER | info |
| MERCEDES | C 180 CLAS | B | 11/96 | BLAUW | PT-ZH-** | 173000 | nee | CV,ER,ESD,LMV | info |
| MERCEDES | C 200 CDI ELEG | D | 08/05 | BLAUW | 03-RS-** | 177000 | ja | CV,ER,ECC,NAVI(GR),LMV,PDC,TH | info |
| MERCEDES | E 200 CDI AUT | D | 05/05 | ZILVER MT | 75-RL-** | 266000 | ja | CV,ER,ECC,LEER,NAVI,PDC,LMV | info |
| MINI | COOPER 1,6 16V | B | 03/08 | ZWART MT | 42-ZJ-** | 76000 | ja | CV,ER,AC,R/CD,LMV | info |
| MITSUBISHI | CARISMA 1,6 GL | B | 07/98 | ZWART MT | TP-VV-** | 186000 | nee | 5 DRS,PS,CV,R,AC,TH | info |
| MITSUBISHI | COLT 1,3 CZ5 | B | 06/08 | BL MT | 61-GD-** | 50000 | ja | 5 DRS,CV,ER,AC,R/CD,LMV | info |
| MITSUBISHI | COLT 1,3 CZ5 | B | 06/08 | BL MT | 95-GF-** | 53000 | ja | 5 DRS,CV,ER,AC,R/CD,LMV | info |
| MITSUBISHI | SPACEWAGON 2,4 | B | 04/02 | ZILVER MT | 03-JH-** | 141000 | nee | GLX,6 PERS,CV,ER,AC,R/CD,TH | info |
| NISSAN | ALMERA TINO 1,8 | B | 11/03 | WIT | 78-NL-** | 130000 | ja | ACENTA,CV,ER,ECC,R/CD | info |
| NISSAN | ALMERE TINO 1,8 | B | 08/05 | GRIJS MT | 47-RS-** | 177000 | nee | PS,CV,ER,ECC | info |
| NISSAN | PRIMERA 1,8 VIS | B | 03/05 | ZILVER MT | 22-RG-** | 175000 | ja | 4 DRS,CV,ER,ECC,R/CD | info |
| NISSAN | PRIMERA EST 1,8 | B | 01/07 | ZWART MT | 13-TT-** | 30000 | nee | CV,ER,AC,CC,PDC,R/CD | info |
| OPEL | AGILA 1,0 12V | B | 08/05 | ROOD | 49-RS-** | 44000 | ja | N-JOY,PS | info |
| OPEL | AST CAR 1,9 CDT | D | 01/07 | BL MT | 20-TS-** | 145000 | ja | BUS,CV,ER,AC,R/CD,R2811 | info |
| OPEL | COMBO TOUR 1,4 | B | 07/05 | BL MT | 61-RR-** | 161000 | ja | MAXX,CV,ER,LMV,TH | info |
| OPEL | CORSA 1,3 CDTI | D | 06/06 | BL MT | 05-HJ-** | 90000 | ja | 5 DRS,SILVER LINE,R1400,CV,ER,AC,LMV | info |
| OPEL | ZAFIRA 1,6 16V | B | 03/07 | GRIJS MT | 18-TX-** | 115000 | ja | CV,ER,AC,CC,R/CD | info |
| PEUGEOT | 107 1,0-12V XS | B | 02/07 | ROOD | 82-TV-** | 66000 | ja | 3 DRS,PS,CV,ER,AC,R/CD | info |
| PEUGEOT | 206 1,4 | B | 06/07 | GRIJS MT | 11-XJ-** | 53000 | ja | 5 DRS,CV,ER,R/CD | info |
| PEUGEOT | 206 1,4 HDI | D | 02/07 | BL MT | 29-TV-** | 147000 | ja | 3 DRS,CV,ER,AC,LMV,R2078 | info |
| PEUGEOT | 206 1,4 HDI | D | 11/06 | BLAUW | 80-TJ-** | 178000 | ja | 3 DRS,AIR,CV,ER,AC,LMV,R2030 | info |
| PEUGEOT | 206 2,0 HDI | D | 08/05 | ZILVER MT | 11-RR-** | 147000 | ja | 3 DRS,QUICK,CV,ER,AC,R/CD,LMV | info |
| PEUGEOT | 206 CC 1,6 16V | B | 11/05 | ZWART MT | 27-SB-** | 70000 | nee | CV,ER,ECC,LEER,R/CD,LMV | info |
| PEUGEOT | 206 SW 1,4 | B | 06/06 | ROOD MT | 79-SX-** | 122000 | nee | X-DESIGN,CV,ER,R/CD | info |
| PEUGEOT | 206 SW 1,6 | B | 05/06 | ZWART MT | 14-ST-** | 93000 | ja | AIR-LINE,CV,ER,AC,R/CD,LMV,TH | info |
| PEUGEOT | 207 1,4 16V | B | 03/07 | GRIJS MT | 56-TZ-** | 82000 | ja | 5 DRS,X-LINE,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 16V XR | B | 10/06 | GRIJS MT | 06-TH-** | 81000 | ja | 3 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 HDI | D | 11/06 | ZWART MT | 51-TN-** | 108000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 HDI | D | 11/06 | ZWART MT | 83-TK-** | 121000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 HDI XR | D | 11/07 | ZWART MT | 20-ZB-** | 96000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 X-LINE | B | 04/09 | ZILVER MT | 91-LG-** | 18000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 X-LINE | B | 04/09 | GRIJS MT | 04-LG-** | 15000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 X-LINE | B | 10/07 | GRIJS MT | 50-XT-** | 46000 | ja | 3 DRS,CV,ER,AC,CC,R/CD | info |
| PEUGEOT | 207 1,4 XR | B | 10/07 | ZWART MT | 51-XV-** | 59000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 XR | B | 03/07 | BL MT | 13-TX-** | 64000 | ja | 3 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 XR | B | 02/07 | BL MT | 94-TX-** | 64000 | ja | 3 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 207 1,4 XR | B | 02/07 | GRIJS MT | 99-TX-** | 85000 | ja | 3 DRS,CV,ER,AC,R/CD | info |
| PEUGEOT | 307 1,6 16V AUT | B | 01/04 | BLAUW | 59-NP-** | 116000 | nee | 3 DRS,XS,CV,ER,ECC,LMV | info |
| PEUGEOT | 407 SW 1,6 HDI | D | 03/08 | ZWART MT | 17-ZL-** | 145000 | ja | CV,ER ECC,CC,NAVI(KL) | info |
| PEUGEOT | 407 SW 1,6 HDI | D | 07/06 | ZILVER MT | 33-TB-** | 164000 | ja | XR PACK,CV,ER,ECC,NAVI,TH | info |
| REN BEDR | MEGANE VAN | D | 01/05 | WIT | 97-BR-** | 219000 | ja | 1,5 DCI 80,CV,ER,AC,CC,R/CD,TH | info |
| RENAULT | CLIO 1,2 16V | B | 02/08 | BEIGE MT | 07-ZG-** | 45000 | ja | 3 DRS,BUS,CV,ER,AC,R/CD | info |
| RENAULT | ESPACE 2,0T | B | 01/07 | ZWART MT | 65-TS-** | 114000 | ja | PRIV,6 PERS,ECC,DVD,LMV | info |
| RENAULT | GR ESP 3,5 AUT | B | 11/06 | GROEN MT | 19-TL-** | 146000 | ja | INIT,7 PERS,ECC,DVD,LEER,NAVI(GR),PANO,LMV | info |
| RENAULT | GR SCEN 1,5 DCI | D | 01/06 | GROEN MT | 23-SG-** | 103000 | ja | TECH ROAD,7 PERS,CV,ER,ECC,R/CD | info |
| RENAULT | GR SCEN DCI 100 | D | 01/05 | ZWART MT | 82-RB-** | 175000 | ja | 7 PERS,ECC,LEER(HALF),NAVI,LMV | info |
| RENAULT | GR SCEN DCI 130 | D | 10/06 | ZWART MT | 97-TK-** | 163000 | ja | 7 PERS,CV,ER,ECC | info |
| RENAULT | LAGUNA 2,0 16V | B | 11/05 | BL MT | 21-SB-** | 198000 | nee | ER,ECC,NAVI(GR),LEER(HALF),LMV | info |
| RENAULT | LAGUNA DCI 110 | D | 07/06 | BEIGE MT | 09-SZ-** | 187000 | ja | CV,ER,ECC,CC,NAVI(GR),PDC | info |
| RENAULT | LAGUNA DCI 120 | D | 05/05 | ZILVER MT | 73-RL-** | 178000 | ja | PRIV,ECC,NAVI(GR),ESD,LMV,TH | info |
| RENAULT | MEG CABRIO | B | 04/02 | ZWART MT | 79-JH-** | 89000 | nee | 1,4 16V,CV,ER,AC,R/CD,LMV | info |
| RENAULT | SCENIC 1,9 DCI | D | 03/06 | GRIJS MT | 13-SN-** | 165000 | nee | 120,DYN LUX,CV,ER,ECC,LMV | info |
| RENAULT | SCENIC DCI 85 | D | 03/08 | GRIJS MT | 05-ZL-** | 47000 | ja | BUSLINE,CV,ER,ECC,CC,PDC,R/CD | info |
| RENAULT | TWINGO 1,2 | B | 02/07 | BLAUW | 76-TV-** | 52000 | nee | EMOTION,PS,ER,AC | info |
| RENAULT | TWINGO 1,2 | B | 01/07 | ROOD MT | 52-TR-** | 42000 | nee | PS,CV,ER,AC,R/CD | info |
| RENAULT | TWINGO 1,2 16V | B | 01/07 | BLAUW | 96-TS-** | 30000 | nee | EXPR COMF,PS,ER,AC,R/CD,TH | info |
| RENAULT | TWINGO 1,2 16V | B | 10/05 | ZILVER MT | 67-RZ-** | 61000 | nee | PRIV,PS,CV,ER,AC,R/CD | info |
| RENAULT | TWINGO 1,2 16V | B | 03/03 | GROEN MT | 16-LP-** | 44000 | nee | PS,CV,ER,R/CD,LMV | info |
| SAAB | 9-3 1,8T | B | 01/05 | ROOD | 04-RB-** | 146000 | ja | CV,ER,ECC,PDC,LMV,TH | info |
| SAAB | 9-3 1,9 TID 120 | D | 07/06 | ZWART MT | 42-TB-** | 188000 | ja | CV,ER,ECC,LEER(HALF),LMV | info |
| SAAB | 9-3 EST 1,8T | B | 02/07 | ZWART | 35-TV-** | 157000 | ja | BUS,CV,ER,ECC,NAVI(GR),LMV | info |
| SEAT | ALTEA XL TDI 77 | D | 07/08 | ZWART MT | 41-GF-** | 75000 | ja | 25th EDIT,CV,ER,AC,CC,PDC,LMV | info |
| SEAT | ALTEA XL TDI 77 | D | 06/08 | GRIJS MT | 69-GD-** | 70000 | ja | 25th EDIT,CV,ER,AC,CC,PDC,LMV | info |
| SEAT | LEON 1,6 16V | B | 01/07 | BL MT | 75-TS-** | 89000 | ja | REF,CV,ER,AC,R/CD | info |
| SKODA | OCT COMBI | D | 06/05 | ROOD | 87-RL-** | 214000 | ja | 2,0 TDI AUT,ELEG,ECC,PDC,LMV | info |
| SMART | FORFOUR 1,3 | B | 04/05 | GRIJS MT | 20-RH-** | 82000 | ja | PASSION,CV,ER,ECC,LMV,PANO | info |
| SMART | FORTWO 1,0 MHD | B | 09/09 | BL MT | 97-JV-** | 16000 | ja | 52 KW,PULSE,CV,ER,R/CD,PANO,LMV | info |
| SMART | FORTWO 1,0 MHD | B | 10/09 | ZWART | 68-JZ-** | 10000 | ja | 45 KW PURE,AUT,CV,AC,R/CD | info |
| SMART | FORTWO 1,0 MHD | B | 09/09 | ROOD | 18-JV-** | 12000 | ja | 45 KW,PURE,CV,R/CD | info |
| TOYOTA | AURIS 2,0 D4D | D | 01/08 | GROEN MT | 88-ZB-** | 180000 | ja | 5 DRS,SOL,R3700,CV,ER,ECC,R/CD | info |
| TOYOTA | AYGO 1,0 12V | B | 05/08 | ZILVER MT | 07-ZR-** | 62000 | ja | 5 DRS,PS,R/CD | info |
| TOYOTA | VERSO 1,6 16V | B | 03/09 | GRIJS MT | 69-HV-** | 30000 | ja | TERRA,CV,ER,AC,R/CD | info |
| TOYOTA | YARIS 1,0 12V | B | 11/07 | ZILVER MT | 10-XS-** | 100000 | ja | 3 DRS,SPIRIT,CV,ER,AC,R/CD | info |
| TOYOTA | YARIS 1,3 16V | B | 01/09 | ZILVER MT | 51-KR-** | 22000 | ja | 5 DRS,CV,ER,AC,R/CD | info |
| VOLVO | C 30 1,8F | B | 11/07 | ZWART MT | 28-XZ-** | 48000 | ja | KIN,CV,ER,ECC,R/CD,LMV | info |
| VOLVO | S 40 1,6D | D | 05/06 | ZWART | 46-SV-** | 116000 | ja | CV,ER,ECC,LMV,R/CD | info |
| VOLVO | V 50 1,6D | D | 01/06 | ZWART | 14-SG-** | 164000 | ja | KIN,CV,ER,ECC,LMV,R/CD | info |
| VOLVO | V 50 1,6D | D | 09/06 | ZWART MT | 22-TG-** | 182000 | ja | EDIT 1,CV,ER,ECC,LMV,R/CD | info |
| VW | FOX 1,2 COLOR | B | 07/07 | ROOD | 24-XL-** | 67000 | ja | PS | info |
| VW | GOLF 1,9 TDI 77 | D | 07/05 | ZWART MT | 13-RN-** | 125000 | ja | 3 DRS,TREND,CV,ER,TH | info |
| VW | GOLF+ TDI 77 | D | 06/05 | ZILVER MT | 87-RP-** | 166000 | ja | CV,ER,AC,R/CD | info |
| VW | PAS VAR 2,0 FSI | B | 03/06 | ZWART MT | 78-SN-** | 184000 | ja | AUT,HIGH-LINE,ECC,LEER,LMV(17),TH | info |
| VW | POLO 1,4 | B | 04/08 | ZILVER MT | 63-ZN-** | 86000 | ja | 5 DRS,COMF,CV,ER,AC,CC,R/CD | info |
| VW BEDR | CADDY 2,0 SDI | D | 01/05 | WIT | 67-BS-** | 261000 | ja | PS | info |
